Product information
| Noise Control | Active Noise Cancellation |
|---|---|
| Frequency Response | 20 Hz |
| Sensitivity | 110 dB |
| Headphones Jack | No Jack |
| Model Name | JBL Tune Flex |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Tune Flex headphones; charging case, USB Type-C charging cable, 3 sizes of eartips |
| Age Range (Description) | Adult,Kid |
| Material | Plastic, Silicone |
| Specific Uses For Product | Business, Entertainment, Fitness, Gaming, Travel |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Calling |
| Compatible Devices | Laptops, Personal Computer, Smartphone, Tablets |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Item Weight | 4.8 Grams |
| Water Resistance Level | Water Resistant |
| Unit Count | 2.0 Count |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 48 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.2 |
| Carrying Case Weight | 1.4 Ounces |
| Carrying Case Color | Black |
| Audio Driver Size | 12 Millimeters |
| Earpiece Shape | Rounded tips |
| Hardware Interface | Bluetooth 5 |
| UPC | 050036397001 |
| Input Device Interface | Bluetooth |
| Noise Control Features | Active Noise Cancellation |
| Supports Bluetooth Technology | Yes |
| Special Feature | Lightweight, Noise Cancellation |
| Global Trade Identification Number | 21200130003244 |
| Manufacturer | JBL |
| Product Dimensions | 6.5 x 1.5 x 4 inches |
| Item Weight | 0.169 ounces |
| ASIN | B0C1QNRGHC |
| Item model number | JBLTFLEXBLKAM |
| Batteries | 1 Nonstandard Battery batteries required. |
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank |
|
| Is Discontinued By Manufacturer | No |
| Date First Available | May 21, 2023 |



















Reviews
There are no reviews yet.